Sales since September 1, 2008A reader asked what's been happening to sales since Septemeber so I looked it up. Remember that some of these sales were contracted for as early as April so their price today might not match that agreed to six months ago. That said, here goes, all 43 of them. (address, original asking price, sell price and % to original - formatting in Blooger is a bitch, so bear with me)
11 Langhorne $28 million - $13.75 - 49%
11 Island Drive $15.75 - $15.5 - 98.4%
4 Old Round Hill $14.5 - $10.875 - 75%
16 Beechcroft $8.295 - $6.15 - 74%
101 Brookside $6.995 - $5.995 - 85.6%
268 Round Hill $5.6 - $4.6 - 82%
18 Sherwood $5.4 - $5.2 - 96%
752 North St. $4.9 - $3.9 - 80%
25 Birchwood $4.2 - $3.6 - 86%
70 Pecksland $3.7 - $3.0 - 81%
123 Shore Rd $3.2 - $2.8 - 87.5%
67 Hillside $2.8 - $2.325 - 83%
21 Wilshire $3.495 - $2.180 - 62%
10 Keofferam $2.940 - $2.415 - 82%
29 Irvine $2.585 - $2.150 - 83%
27 Dandy $2.549 - $2.349 - 92%
11 Hettiefred $3.375 - $2.349 - 69.6%
69 Rockwood $2.295 - $2.729 -
119%49 Arcadia $2.495 - $2.075 - 83%
62 Cat Rock $2.25 - $1.9 - 84%
83 Circle $2.795 - $1.885 - 67%
18 Orchard Hill $1.895 - $2.0 -
105%3 Old Farm Rd $1.995 - $1.525 - 76% [pd.$1.75, 2003]
29 Spring St. $1.950 - $1.6 - 82%
17 Suburban $1.995 - $1.695 - 85%
25 Ridge St. $1.695 - $1.650 97%
83 Rvsd. Ave. $1.750 - $1.50 86%
22 Bramble $1.575 - $1.525 97%
5 Lockwood Dr. $1.575 - $1.4425 92%
28 Lockwood Dr. $1.495 - $1.595 -
106.6% [April contract]
47 Will Merry $1.895 - $1.350 - 71%
4 Cross Ridge $1.340 - $1.210 - 90%
7 Ginko $1.150 - $1.275 -
111%12 Deep Gorge $1.250 - $ 937 - 75%
37 Sachem $ 915 - $ 860 - 94%
29 Old Wagon $ 849 - $ 720 - 85%
5 Hollow Wood $ 699 - $ 650 - 93%
990 North St. $ 672 - $ 685 -
102%279 Davis $ 899 - $ 550 - 61%
60 Gold $ 610 - $ 481 - 79% [paid $495, 2003]
So not nearly as bad as it has seemed. Of course, we're way down on contracts this month and of the few we have (9? 10?) some are way off asking price but still, the sky isn't falling (or hasn't yet fallen, take your pick)